Products
Select a product heading below to display the corresponding information:
Product Evolution Description and Images
Product Features and benefits
Product Specifications (English Units)
Product Specifications (Metric Units)
Product Features |
Benefits |
|---|---|
Uses low cost residues as feedstock |
Allows user to pay for the system through fuels savings from displacing high price electricity and heat. Modular biopower is the only form of renewable energy conversion that can use a negative cost feedstock (avoid cost of disposal). |
Flexible as to its use of biomass feedstock |
Typically requires only a software change or perhaps a modified grate design, to handle a wide variety of feedstocks. |
Gasifier uses air as the oxidant |
Air-blown systems are much less expensive since they do not need oxygen generators. |
System operates under a slight vacuum |
Negative pressure systems are much safer than pressurized systems since carbon monoxide will not be forced out if there is a leak. |
Highly automated |
Avoids reliance on humans to track and respond to a large number of complex operating variables. This not only leads to significantly increased run time, but it also eliminates the need for a full-time operator. |
Stainless steel gasifier construction |
Withstands high reactor temperatures while avoiding the use of refractory that adds substantial weight and bulk and requires periodic, extended shutdown for replacement. |
Extremely low tar production |
Low levels of tars at the front end of the process minimize the cost and complexity of downstream cooling and cleaning. |
Clean fuel gas |
Clean fuel gas provides the ability to power many different kinds of gas-based prime movers --- such as IC engines, stirling engines, thermo electric generators, solid oxide fuel cells, and micro –turbines. In addition, clean fuel gas is a prerequisite to making liquid fuels. |
High availability |
Long, continuous operation translates to increased energy production, reduced maintenance, and reduced manpower needs. |
High efficiency (electrical as well as combined heat and power) |
High efficiency maximizes the energy output from a given feedstock. This results in greater energy output, less cost for feedstock, and less cost for labor to process and handle the feedstock. Our electrical efficiencies approach 30% in diesel engines and 80% in combined heat and power applications. |
One common gas production platform can power a number of different energy conversion applications. This standard approach reduces capital costs and provides for commonality of replacement parts. |
|
Containerization |
Provides for factory assembly and testing without the costly need to disassemble for shipment and reassembly in the field. Containerization also minimizes the need for site-built structures. |
Small footprint |
Reduces siting and installation costs. |
Low emissions and non-hazardous char/ash |
Maximizes the number of locations where the system can be permitted to operate |
| System Specifications by Volume of Gas Produced* (English Units) | |||
|---|---|---|---|
| Performance Category | 2200 Std Ft3/ hr | 4400 Std Ft3/ hr | 6200 Std Ft3/ hr |
| Max electrical output (kWe) - 100% electrical | 25 | 50 | 75 |
| Max thermal output (Btu/hr) - 100% heat | 300,000 | 600,000 | 900,000 |
| Max combined heat and power output - kWe | 25 | 50 | 75 |
| Max combined heat and power output - Btu/hr | 100,000 | 200,000 | 300,000 |
| Biomass conversion rate (dry lb/hr) | 50 | 100 | 150 |
| Nominal Biomass Size - Chip (inches) | 2" Max Length; 1/4" Min Thickness | 2" Max Length; 1/4" Min Thickness | 2" Max Length; 1/4" Min Thickness |
| Nominal Biomass Size - Pellet (inches) | Dia 1/4" to 5/8"; Length 1/2" to 1 1/2 " | Dia 1/4" to 5/8"; Length 1/2" to 1 1/2 " | Dia 1/4" to 5/8"; Length 1/2" to 1 1/2 " |
| Max combined heat and power system efficiency | 80% | 80% | 80% |
| Gasifier Type | Downdraft | Downdraft | Downdraft |
| Oxidant | Air | Air | Air |
| Fully Automated Control | Yes | Yes | Yes |
| Internet Enabled Monitoring and Control | Yes | Yes | Yes |
| Operating Modes | Push Button Start/Stop or Computer With Grapphical Interface | Push Button Start/Stop or Computer With Grapphical Interface | Push Button Start/Stop or Computer With Grapphical Interface |
| Biomass types | Feedstocks | Feedstocks | Feedstocks |
| Allowable Moisture Content of Biomass (wet basis) | 8% to 18% | 8% to 18% | 8% to 18% |
| Carbon Conversion (%) | 99% | 99% | 99% |
| Max Gasification Temperature (F°) | 1650 - 1830 | 1650 - 1830 | 1650 - 1830 |
| Gas Temperature Out of Gasifier (F°) | 1200 - 1300 | 1200 - 1300 | 1200 - 1300 |
| Motive Force for Gas Movement | Blower or Engine Vacuum | Blower or Engine Vacuum | Blower or Engine Vacuum |
| Gas Cooling Method | Gas-to-Air Heat Exchanger or Gas-to-Liquid Heat Exchanger | Gas-to-Air Heat Exchanger | Gas-to-Liquid Heat Exchanger |
| Gas Cooling Delta Temperature (F°) | 1020 - 1200 | 1020 - 1200 | 1020 - 1200 |
| Heat Available for Feedstock Drying (Btu/hr) | 25,000 | 50,000 | 75,000 |
| Gas Cleaning Method | Dry Filter | Dry Filter | Dry Filter |
| Water Used In Cleaning Process | None | None | None |
| Solid Waste Constituents | Ash + Small Amount of Char | Ash + Small Amount of Char | Ash + Small Amount of Char |
| Toxic Constituents in Char Ash (Assuming there were none in the raw feedstock) | None | None | None |
| Tar Content After Gas Cleaning Operations (ppm) | <20 | <20 | <20 |
| Nominal Gas Energy (Btu/Std Ft3) | 130 | 130 | 130 |
| Combustible Gas as % of Total Gas Output | 20% CO; 20% H2; 2% CH4 | 20% CO; 20% H2; 2% CH4 | 20% CO; 20% H2; 2% CH4 |
| Configurations available | Skid-mounted; Mobile; Containerized | Skid-mounted; Containerized | Containerized |
| Engine Types | Spark ignition or Compression ignition | Spark ignition or Compression ignition | Spark ignition or Compression ignition |
| Primary Thermal Transfer Medium in Combined Heat and Power Mode or All-thermal Mode | Hot Water (Near the boiling point) |
Hot Water (Near the boiling point) |
Hot Water (Near the boiling point) |
*Data are nominal based on woody biomass. Results may vary depending on the feedstock
| System Specifications by Volume of Gas Produced* (Metric Units) | |||
|---|---|---|---|
| Performance Category | 63 Nm3/hr | 125 Nm3/hr | 175 Nm3/hr |
| Max electrical output (kWe) - 100% electrical | 25 | 50 | 75 |
| Max thermal output (MJ/hr) - 100% heat | 317 | 633 | 950 |
| Max combined heat and power output - kWe | 25 | 50 | 75 |
| Max combined heat and power output - MJ/hr | 105 | 210 | 315 |
| Biomass conversion rate (dry kg/hr) | 22 | 44 | 66 |
| Nominal Biomass Size - Chip (mm) | 50 mm Max Length; 6 mm Min Thickness | 51 mm Max Length; 6 mm Min Thickness | 52 mm Max Length; 6 mm Min Thickness |
| Nominal Biomass Size - Pellet (mm) | Dia 6 mm to 16 mm; Length 12 mm to 37 mm) | Dia 6 mm to 16 mm; Length 12 mm to 37 mm) | Dia 6 mm to 16 mm; Length 12 mm to 37 mm) |
| Max combined heat and power system efficiency | 80% | 80% | 80% |
| Gasifier Type | Downdraft | Downdraft | Downdraft |
| Oxidant | Air | Air | Air |
| Fully Automated Control | Yes | Yes | Yes |
| Internet Enabled Monitoring and Control | Yes | Yes | Yes |
| Operating Modes | Push Button Start/Stop or Computer With Grapphical Interface | Push Button Start/Stop or Computer With Grapphical Interface | Push Button Start/Stop or Computer With Grapphical Interface |
| Biomass types | Feedstocks | Feedstocks | Feedstocks |
| Allowable Moisture Content of Biomass (wet basis) | 8% to 18% | 8% to 18% | 8% to 18% |
| Carbon Conversion (%) | 99% | 99% | 99% |
| Max Temperature (C°) | 900 to 1000 | 1650 - 1830 | 1650 - 1830 |
| Gas Temperature Out of Gasifier (C°) | 650 - 700 | 650 - 700 | 650 - 700 |
| Motive Force for Gas Movement | Blower or Engine Vacuum | Blower or Engine Vacuum | Blower or Engine Vacuum |
| Gas Cooling Method | Gas-to-Air Heat Exchanger or Gas-to-Liquid Heat Exchanger | Gas-to-Air Heat Exchanger or Gas-to-Liquid Heat Exchanger | Gas-to-Air Heat Exchanger or Gas-to-Liquid Heat Exchanger |
| Gas Cooling Delta Temperature (C°) | 550 - 600 | 550 - 600 | 550 - 600 |
| Heat Available for Feedstock Drying (MJ/hr) | 26 | 53 | 79 |
| Gas Cleaning Method | Dry Filter | Dry Filter | Dry Filter |
| Water Used In Cleaning Process | None | None | None |
| Solid Waste Constituents | Ash + Small Amount of Char | Ash + Small Amount of Char | Ash + Small Amount of Char |
| Toxic Constituents in Char Ash (Assuming there were none in the raw feedstock) | None | None | None |
| Tar Content After Gas Cleaning Operations (ppm) | <20 | <20 | <20 |
| Nominal Gas Energy MJ/Nm3; kcal/Nm3 | 4.8; 1146 | 4.8; 1146 | 4.8; 1146 |
| Combustible Gas as % of Total Gas Output | 20% CO; 20% H2; 2% CH4 | 20% CO; 20% H2; 2% CH4 | 20% CO; 20% H2; 2% CH4 |
| Configurations available | Skid-mounted; Mobile; Containerized | Skid-mounted; Containerized | Containerized |
| Engine Types | Spark ignition or Compression ignition | Spark ignition or Compression ignition | Spark ignition or Compression ignition |
| Primary Thermal Transfer Medium in Combined Heat and Power Mode or All-thermal Mode | Hot Water (Near the boiling point) |
Hot Water (Near the boiling point) |
Hot Water (Near the boiling point) |
*Data are nominal based on woody biomass. Results may vary depending on the feedstock
